Pierce vs. Shoreline
2/15/2026 at 16765 Wallingford Ave N, Shoreline, WA, 98133
Pierce 15 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Christian Dominno cf 4 3 1 1 1 0 6 0 1
Bradley Carl rf 4 3 2 1 1 1 2 0 0
Tristan Ringrose 2b 4 2 2 3 1 0 0 0 0
Yacel Limonta dh 3 1 1 4 0 0 0 0 0
Jackson Copeland 1b 4 1 1 0 1 0 3 0 1
Jeb English 3b 5 0 1 0 0 0 1 0 0
Kai Halstead c 4 2 3 1 0 0 7 0 0
Tyler Hansen lf 2 0 0 1 0 1 2 0 1
   Andrew Dyk ph 0 0 0 0 1 0 0 0 0
   Nate Soto lf 1 1 1 1 0 0 0 0 0
Nariyuki Dumlao ss 3 2 1 1 1 1 3 3 3
Keenan Masters p 0 0 0 0 0 0 0 0 0
   Hunter Eisele p 0 0 0 0 0 0 0 0 0
   Josh Moore p 0 0 0 0 0 0 0 0 0
Totals 34 15 13 13 6 3 24 3 6
Shoreline 3 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Bluhm dh 4 0 0 0 0 1 0 0 0
Joshua Carter-Herrera ss 2 1 0 0 1 0 2 2 0
Joshua Williams cf 1 0 1 0 0 0 0 0 0
   Luke Livingston lf 0 0 0 0 0 0 2 0 0
   Mario Martinez ph 1 0 0 0 0 0 0 0 1
   Samuel Ramirez 3b 1 1 0 0 1 1 0 2 1
Brodie Geoghagan 3b 4 1 3 0 0 1 2 0 0
Ricky Maya c 3 0 0 1 0 1 5 0 2
Keegan Agen rf 3 0 0 0 0 1 4 0 0
   Jackson Sotelo rf 1 0 1 1 0 0 0 0 0
Joshua Akiyama 2b 4 0 1 1 0 0 2 0 1
Landen Calabrese 1b 2 0 0 0 0 1 3 1 2
   Akira Kanai 1b 2 0 0 0 0 0 1 0 1
Drew Lynch lf 2 0 0 0 1 1 3 0 0
Aaden Rathbun p 0 0 0 0 0 0 0 0 0
   Brayden Larson p 0 0 0 0 0 0 0 0 0
   Jakob Lockwood p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 3 7 24 5 8
Score by Innings R H E
 
Pierce 4 1 1 0 0 2 0 7 0 15 13 1
Shoreline 0 0 0 0 0 0 0 3 0 3 6 2
Pierce: E - Nariyuki Dumlao. 2B - Yacel Limonta; Kai Halstead 2; Nariyuki Dumlao. 3B - Bradley Carl. RBI - Christian Dominno; Bradley Carl; Tristan Ringrose 3; Yacel Limonta 4; Kai Halstead; Tyler Hansen; Nate Soto; Nariyuki Dumlao. Sac - Yacel Limonta 2; Tyler Hansen. SB - Christian Dominno; Nariyuki Dumlao. CS - Tristan Ringrose.
Shoreline: E - Joshua Williams; Samuel Ramirez. 2B - Brodie Geoghagan. RBI - Ricky Maya; Jackson Sotelo; Joshua Akiyama. Sac - Ricky Maya. SB - Joshua Carter-Herrera 2; Brodie Geoghagan; Jackson Sotelo.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keenan Masters 4.0 3 0 0 1 6 0 0 0 1 0 15 17 6 0 62
Hunter Eisele (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Josh Moore 3.0 3 3 3 1 0 0 0 0 0 0 12 14 6 3 42
Totals 8.0 6 3 3 3 7 0 0 0 1 0 30 35 14 3 119
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaden Rathbun (L, 0-1) 5.0 7 6 5 2 1 0 0 0 1 0 22 26 9 4 78
Brayden Larson 1.0 1 2 2 2 1 0 0 0 0 0 2 5 1 0 22
Jakob Lockwood 2.0 5 7 7 2 1 0 0 1 1 0 10 14 3 1 42
Totals 8.0 13 15 14 6 3 0 0 1 2 0 34 45 13 5 142
Pierce: Batters Faced - Keenan Masters 17; Hunter Eisele 4; Josh Moore 14. HBP - Keenan Masters.
Shoreline: Batters Faced - Aaden Rathbun 26; Brayden Larson 5; Jakob Lockwood 14. BK - Jakob Lockwood. HBP - Aaden Rathbun; Jakob Lockwood.

Start: 2:00 PM Duration: 2:45 Attendance: 0