Lower Columbia vs. Pierce
5/10/2025 at Fort Steilacoom Park
Lower Columbia 9 (32-4, 21-2)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 3 2 3 3 0 0 1 2 0
Sam Davidson 3b 3 2 1 1 0 0 1 0 1
Jace Nagler 2b 4 0 2 4 0 1 3 4 0
Harlan Rowe dh 4 0 1 1 0 2 0 0 2
Brayden Oram 1b 3 0 0 0 1 2 7 0 1
Garrett Cooper rf 3 1 1 0 0 1 4 0 0
Jared Childers c 3 1 1 0 0 1 2 0 0
Karsten Hansen cf 2 2 0 0 1 0 2 0 0
Easton Marshall lf 3 1 0 0 1 1 1 0 2
Quinn Hubbs p 0 0 0 0 0 0 0 3 0
   Ryan McClaskey p 0 0 0 0 0 0 0 0 0
Totals 28 9 9 9 3 8 21 9 6
Pierce 2 (20-28, 10-13)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 3 1 1 0 0 0 2 1 0
Kadin Kingsbury cf 2 0 0 0 0 0 2 0 1
Cameron Hale 1b 2 0 0 1 0 0 5 0 0
Tristan Ringrose 2b 3 0 1 0 0 1 0 3 0
Yacel Limonta dh 3 1 0 0 0 0 0 0 0
Joel Fernandez c 2 0 1 0 1 0 8 0 0
Bradley Carl rf 2 0 1 1 0 0 1 0 0
   Alex Gutierrez ph 0 0 0 0 1 0 0 0 0
Jackson Copeland 3b 2 0 0 0 0 0 1 2 2
   Aiden Pulley ph 1 0 0 0 0 1 0 0 0
Freddy Frias-Moreno ss 2 0 0 0 0 0 2 2 0
   Jackson Burtis ph 1 0 0 0 0 0 0 0 1
Andrew Moberly p 0 0 0 0 0 0 0 0 0
   Hunter Eisele p 0 0 0 0 0 0 0 0 0
   Judah Kim p 0 0 0 0 0 0 0 0 0
   Keenan Masters p 0 0 0 0 0 0 0 0 0
   Lucas Hale p 0 0 0 0 0 0 0 0 0
   Ryan Hegel p 0 0 0 0 0 0 0 0 0
Totals 23 2 4 2 2 2 21 8 4
Score by Innings R H E
 
Lower Columbia 0 0 0 0 5 4 0 9 9 2
Pierce 1 0 0 1 0 0 0 2 4 0
Lower Columbia: E - Langan Naylor 2. 2B - Sam Davidson. RBI - Langan Naylor 3; Sam Davidson; Jace Nagler 4; Harlan Rowe. GIDP - Easton Marshall. SB - Garrett Cooper.
Pierce: 2B - Bowen Stinson. RBI - Cameron Hale; Bradley Carl. Sac - Cameron Hale. GIDP - Kadin Kingsbury; Bradley Carl.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Hubbs (W, 7-1) 6.0 4 2 2 1 1 0 0 0 0 0 20 23 7 8 72
Ryan McClaskey 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Totals 7.0 4 2 2 2 2 0 0 0 0 0 23 27 9 8 87
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Moberly (L, 3-6) 4.1 4 5 5 2 6 0 0 0 2 0 17 21 3 4 72
Hunter Eisele 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Judah Kim 0.0 0 2 2 0 0 0 0 0 2 0 0 2 0 0 5
Keenan Masters 0.2 2 2 2 0 1 0 0 0 0 0 4 4 0 1 17
Lucas Hale 0.2 2 0 0 1 1 0 0 0 1 0 4 6 1 0 20
Ryan Hegel 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 9 9 9 3 8 0 0 0 5 0 28 36 5 6 125
Lower Columbia: Batters Faced - Quinn Hubbs 23; Ryan McClaskey 4.
Pierce: Batters Faced - Andrew Moberly 21; Hunter Eisele 2; Judah Kim 2; Keenan Masters 4; Lucas Hale 6; Ryan Hegel. HBP - Andrew Moberly 2; Judah Kim 2; Lucas Hale.

Start: 4:00 PM Duration: 1:50 Attendance: 100