Lower Columbia vs. Pierce
5/10/2025 at Fort Steilacoom Park
Lower Columbia 6 (42-4, 20-2)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 5 0 2 0 0 1 1 1 0
Sam Davidson 3b 4 1 1 0 0 0 1 3 1
Jace Nagler 2b 5 2 2 0 0 0 1 0 2
Harlan Rowe dh 5 1 3 3 0 0 0 0 1
Brayden Oram 1b 4 1 1 0 0 2 4 0 1
Garrett Cooper rf 5 1 1 0 0 1 3 0 0
Jared Childers c 3 0 1 1 0 0 5 0 1
Karsten Hansen cf 4 0 2 1 0 0 4 0 0
Easton Marshall lf 3 0 0 0 0 1 8 0 3
Kaden Harris p 0 0 0 0 0 0 0 0 0
   Aaden Anderson p 0 0 0 0 0 0 0 0 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
   Ryan McClaskey p 0 0 0 0 0 0 0 0 0
Totals 38 6 13 5 0 5 27 4 9
Pierce 4 (20-27, 10-12)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 2 0 0 1 1 0 1 0 0
Bradley Carl rf 3 0 1 0 0 1 2 0 0
Cameron Hale 1b 5 0 2 1 0 0 10 1 2
Yacel Limonta dh 4 0 0 1 0 2 0 0 2
Tristan Ringrose 2b 4 0 0 0 1 0 2 2 2
Joel Fernandez c 4 0 2 0 0 1 5 0 0
Andrew Moberly ss 2 0 0 0 1 1 2 2 0
   Alex Gutierrez ph 0 1 0 0 1 0 0 0 0
Jackson Copeland 3b 2 0 0 0 1 0 1 6 2
   Aiden Pulley ph 0 0 0 0 1 0 0 0 0
   Jackson Burtis pr 0 1 0 0 0 0 0 0 0
Kadin Kingsbury cf 3 2 1 1 1 0 3 0 2
Jonah Richardson p 0 0 0 0 0 0 1 2 0
   Vayden Lawrence p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 7 5 27 13 10
Score by Innings R H E
 
Lower Columbia 1 0 0 0 0 0 0 2 3 6 13 0
Pierce 0 0 0 0 1 0 0 0 3 4 6 1
Lower Columbia: 2B - Jace Nagler; Karsten Hansen. 3B - Harlan Rowe. RBI - Harlan Rowe 3; Jared Childers; Karsten Hansen.
Pierce: E - Cameron Hale. 2B - Joel Fernandez. HR - Kadin Kingsbury. RBI - Bowen Stinson; Cameron Hale; Yacel Limonta; Kadin Kingsbury. Sac - Bowen Stinson; Yacel Limonta. GIDP - Jackson Copeland.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Harris (W, 10-0) 6.0 4 1 1 4 4 1 0 0 0 0 20 25 10 3 83
Aaden Anderson 2.0 0 0 0 0 1 0 0 0 2 0 6 8 4 1 32
Josh Mejia 0.1 1 3 3 3 0 0 0 0 0 0 1 5 1 0 26
Ryan McClaskey (Sv, 2) 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 13
Totals 9.0 6 4 4 7 5 1 0 0 2 0 29 41 17 4 154
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonah Richardson (L, 1-2) 7.2 10 3 3 0 4 0 0 0 0 0 31 34 8 11 103
Vayden Lawrence 1.1 3 3 2 0 1 0 0 0 1 0 7 8 1 2 26
Totals 9.0 13 6 5 0 5 0 0 0 1 0 38 42 9 13 129
Lower Columbia: Batters Faced - Kaden Harris 25; Aaden Anderson 8; Josh Mejia 5; Ryan McClaskey 3. HBP - Aaden Anderson 2.
Pierce: Batters Faced - Jonah Richardson 34; Vayden Lawrence 8. HBP - Vayden Lawrence.

Start: 1:00 PM Duration: 2:16 Attendance: 100