Pierce vs. Lower Columbia
5/9/2025 at Longview, WA (David Story Field)
Pierce 0 (20-25, 10-10)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 3 0 0 0 1 1 0 0 0
Bradley Carl rf 3 0 0 0 1 0 3 0 0
Cameron Hale 1b 4 0 0 0 0 1 5 1 2
Tristan Ringrose 2b 3 0 1 0 0 0 1 2 1
Yacel Limonta dh 3 0 1 0 0 0 0 0 0
Joel Fernandez c 3 0 0 0 0 0 4 1 0
Jackson Copeland 3b 2 0 0 0 0 0 0 2 2
Andrew Moberly ss 3 0 0 0 0 1 5 1 0
Kadin Kingsbury cf 3 0 2 0 0 0 3 0 0
Jackson Burtis p 0 0 0 0 0 0 1 1 0
   Freddy Frias-Moreno p 0 0 0 0 0 0 0 0 0
   Michael LeJeune p 0 0 0 0 0 0 0 0 0
   Braden Bedell p 0 0 0 0 0 0 0 1 0
   Drechen Vinoray-Perreira p 0 0 0 0 0 0 0 0 0
Totals 27 0 4 0 2 3 22 9 5
Lower Columbia 10 (40-4, 18-2)

Player AB R H RBI BB SO PO A LOB
 
Langan Naylor ss 4 0 1 1 2 1 1 3 1
Sam Davidson 3b 4 2 2 0 0 0 4 4 2
Jace Nagler 2b 4 1 2 2 1 0 1 2 0
Harlan Rowe dh 4 1 1 0 1 0 0 0 3
Brayden Oram cf 2 2 1 0 2 0 9 2 0
Owen Cummins 1b 2 1 1 0 0 1 4 0 1
   Karsten Hansen cf 2 1 2 2 0 0 1 0 0
Garrett Cooper rf 3 0 0 0 0 1 0 0 0
   Easton Marshall ph 0 1 0 1 1 0 0 0 0
Matthew Bailey c 5 0 3 3 0 0 3 1 4
Blake Mattern lf 1 0 0 0 1 1 1 0 0
   Aiden Horsley lf 1 1 1 0 1 0 0 0 0
Chayse Oxborrow p 0 0 0 0 0 0 0 0 0
   Stephen Hammergren p 0 0 0 0 0 0 0 0 0
Totals 32 10 14 9 9 4 24 12 11
Score by Innings R H E
 
Pierce 0 0 0 0 0 0 0 0 0 4 1
Lower Columbia 0 2 0 0 1 0 0 7 10 14 1
Pierce: E - Tristan Ringrose. 2B - Kadin Kingsbury. GIDP - Kadin Kingsbury. SB - Bradley Carl. CS - Kadin Kingsbury.
Lower Columbia: E - Langan Naylor. 2B - Jace Nagler; Brayden Oram. RBI - Langan Naylor; Jace Nagler 2; Karsten Hansen 2; Easton Marshall; Matthew Bailey 3. GIDP - Harlan Rowe. SB - Karsten Hansen. CS - Matthew Bailey.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Burtis (L, 0-1) 4.1 8 3 3 4 2 0 2 0 1 0 18 24 3 6 83
Freddy Frias-Moreno 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 12
Michael LeJeune 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Braden Bedell 2.1 3 6 6 2 1 0 1 0 2 0 9 14 4 2 55
Drechen Vinoray-Perreira 0.0 2 1 1 2 0 0 0 0 0 0 2 4 0 0 12
Totals 7.1 14 10 10 9 4 0 3 0 3 0 32 46 8 8 171
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chayse Oxborrow (W, 6-2) 6.0 4 0 0 2 3 0 0 0 0 0 22 24 8 6 77
Stephen Hammergren 2.0 0 0 0 0 0 0 0 0 1 0 5 6 1 4 17
Totals 8.0 4 0 0 2 3 0 0 0 1 0 27 30 9 10 94
Pierce: Batters Faced - Jackson Burtis 24; Freddy Frias-Moreno 2; Michael LeJeune 2; Braden Bedell 14; Drechen Vinoray-Perreira 4. WP - Jackson Burtis 2; Braden Bedell. HBP - Jackson Burtis; Braden Bedell 2.
Lower Columbia: Batters Faced - Chayse Oxborrow 24; Stephen Hammergren 6. HBP - Stephen Hammergren.
Umpires - HP: Ken Dyver , 1B: Marc Hewitt , 3B: Bryan Luth
Start: 12:00 PM Duration: 2:19 Attendance: 179