Pierce vs. Clark
5/3/2025 at Vancouver, WA
Pierce 4 (19-23, 9-8)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 1 1 0 0 0 0 2 0 0
   Alex Gutierrez lf 1 0 1 0 0 0 0 0 0
Bradley Carl rf 3 0 0 0 1 0 1 0 0
Cameron Hale 1b 3 1 0 0 1 0 4 1 1
Tristan Ringrose 2b 3 1 2 2 0 0 2 0 1
   Lucas Hale rf 0 0 0 0 0 0 0 0 0
Andrew Moberly ss 3 0 0 0 0 0 0 1 0
Yacel Limonta dh 3 0 1 1 0 1 0 0 2
Jackson Copeland 3b 1 0 0 0 0 0 0 0 1
   Freddy Frias-Moreno 3b 2 0 0 0 0 0 0 0 0
Joel Fernandez c 3 1 1 1 0 0 7 0 0
Kadin Kingsbury cf 3 0 0 0 0 0 2 0 0
Cooper Weygandt p 0 0 0 0 0 0 0 3 0
   Hunter Eisele p 0 0 0 0 0 0 0 0 0
   Drechen Vinoray-Perreira p 0 0 0 0 0 0 0 1 0
   Jason Marshall p 0 0 0 0 0 0 0 0 0
   Braden Bedell p 0 0 0 0 0 0 0 0 0
   Ryan Hegel p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 2 1 18 6 5
Clark 12 (14-19, 7-10)

Player AB R H RBI BB SO PO A LOB
 
Andrew Israel lf 4 3 2 0 1 2 5 0 2
Trevin Long ss 2 4 1 1 1 1 1 1 0
Kobin Mullins 2b 3 0 2 2 0 0 2 4 0
Kaiden Hernandez dh 5 2 3 1 0 0 0 0 0
Quentin Anguay rf 4 1 1 3 0 0 3 0 1
Evan McGuire 1b 2 1 0 2 2 1 4 1 0
Jase Pashales 3b 2 0 1 1 1 0 0 1 2
Jack Phillips c 3 0 1 1 0 2 1 0 3
   Carson Boyko ph 1 0 0 0 0 1 0 0 0
   Duncan Roush c 0 0 0 0 0 0 1 0 0
Landon Criste cf 2 1 0 0 0 0 3 0 3
Tyler Ramelli p 0 0 0 0 0 0 1 0 0
Totals 28 12 11 11 5 7 21 7 11
Score by Innings R H E
 
Pierce 3 0 0 0 0 0 1 4 5 4
Clark 5 1 3 0 2 1 X 12 11 0
Pierce: E - Cameron Hale 2; Jackson Copeland; Cooper Weygandt. 2B - Tristan Ringrose. HR - Joel Fernandez. RBI - Tristan Ringrose 2; Yacel Limonta; Joel Fernandez. SB - Bowen Stinson; Bradley Carl.
Clark: RBI - Trevin Long; Kobin Mullins 2; Kaiden Hernandez; Quentin Anguay 3; Evan McGuire 2; Jase Pashales; Jack Phillips. SB - Andrew Israel; Kaiden Hernandez 2; Quentin Anguay.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Weygandt 2.0 4 9 4 4 2 0 1 0 3 0 11 20 1 3 64
Hunter Eisele 1.1 2 0 0 0 2 0 0 0 0 0 5 6 1 1 19
Drechen Vinoray-Perreira 1.0 2 2 2 0 1 0 0 0 1 0 4 6 0 2 24
Jason Marshall 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 8
Braden Bedell 1.0 2 1 0 0 2 0 0 0 0 0 5 5 1 0 21
Ryan Hegel 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 4
Totals 6.0 11 12 6 5 7 0 1 0 4 0 28 41 5 6 140
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Ramelli 7.0 5 4 4 2 1 1 0 0 2 0 26 30 13 7 108
Totals 7.0 5 4 4 2 1 1 0 0 2 0 26 30 13 7 108
Pierce: Batters Faced - Cooper Weygandt 20; Hunter Eisele 6; Drechen Vinoray-Perreira 6; Jason Marshall 2; Braden Bedell 5; Ryan Hegel 2. WP - Cooper Weygandt. HBP - Cooper Weygandt 3; Drechen Vinoray-Perreira.
Clark: Batters Faced - Tyler Ramelli 30. HBP - Tyler Ramelli 2.

Start: 3:00 PM Duration: 2:15 Attendance: 0