Pierce vs. Clark
5/3/2025 at Vancouver, WA
Pierce 19 (18-23, 8-8)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 5 2 2 1 1 1 4 0 0
Bradley Carl rf 4 2 2 2 0 0 3 0 3
Cameron Hale 1b 5 3 3 5 1 0 7 0 0
Tristan Ringrose 2b 5 3 3 1 1 0 0 1 1
Andrew Moberly ss 5 3 1 1 1 1 1 0 2
Yacel Limonta dh 3 3 0 1 0 1 0 0 1
Jackson Copeland 3b 4 0 2 2 1 1 1 4 0
Joel Fernandez c 5 2 3 2 0 0 6 0 0
Kadin Kingsbury cf 4 1 2 3 0 0 2 0 1
Jackson Burtis p 0 0 0 0 0 0 0 1 0
   Freddy Frias-Moreno p 0 0 0 0 0 0 0 0 0
   Michael LeJeune p 0 0 0 0 0 0 0 0 0
Totals 40 19 18 18 5 4 24 6 8
Clark 4 (14-18, 7-9)

Player AB R H RBI BB SO PO A LOB
 
Kobin Mullins 2b 3 1 1 0 0 0 1 1 2
Maddux Stahl 0 0 0 0 0 0 0 0 0
   Travis Gibson rf 0 0 0 0 0 0 0 0 0
Kaiden Hernandez 1b 3 1 0 0 1 0 7 0 3
Quentin Anguay rf 4 1 1 1 0 0 0 0 0
Morrie Solam 0 0 0 0 0 0 0 0 0
   Cole Robinson 2b 0 0 0 0 0 0 1 0 0
Evan McGuire p 0 1 0 0 1 0 0 0 0
   Sam Dimaya dh 2 0 0 0 0 0 0 0 0
Jase Pashales 3b 3 0 2 3 1 0 1 4 0
Duncan Roush c 3 0 0 0 0 2 4 1 1
   Rylan Taguchi c 1 0 0 0 0 1 0 0 0
   Zach Dinubilo c 0 0 0 0 0 0 0 0 0
   Elliot Carillo c 0 0 0 0 0 0 0 0 0
Landon Criste cf 3 0 0 0 0 0 2 0 2
   Kaeleb Cvitkovich cf 1 0 1 0 0 0 0 0 0
   Carson Boyko cf 0 0 0 0 0 0 0 0 0
Andrew Israel lf 4 0 0 0 0 1 7 0 0
Trevin Long ss 4 0 1 0 1 1 1 2 2
Mason Wright 0 0 0 0 0 0 0 0 0
Terrance Cheyne 0 0 0 0 0 0 0 0 0
Dawson Loudenburg 0 0 0 0 0 0 0 0 0
   Jack Phillips p 0 0 0 0 0 0 0 0 0
   Alex Matter p 0 0 0 0 0 0 0 0 0
   Hideto Atsumi p 0 0 0 0 0 0 0 1 0
Totals 31 4 6 4 4 5 24 9 10
Score by Innings R H E
 
Pierce 0 0 1 5 0 0 4 9 19 18 3
Clark 0 0 4 0 0 0 0 0 4 6 4
Pierce: E - Bowen Stinson; Tristan Ringrose; Jackson Copeland. 2B - Bowen Stinson. 3B - Bowen Stinson. HR - Cameron Hale; Tristan Ringrose. RBI - Bowen Stinson; Bradley Carl 2; Cameron Hale 5; Tristan Ringrose; Andrew Moberly; Yacel Limonta; Jackson Copeland 2; Joel Fernandez 2; Kadin Kingsbury 3. Sac - Bradley Carl; Kadin Kingsbury. GIDP - Tristan Ringrose. CS - Joel Fernandez; Kadin Kingsbury.
Clark: E - Kobin Mullins; Kaiden Hernandez; Jase Pashales; Trevin Long. RBI - Quentin Anguay; Jase Pashales 3. SB - Quentin Anguay.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Burtis 5.2 5 4 2 3 3 0 0 0 2 0 23 29 10 4 110
Freddy Frias-Moreno 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 10
Michael LeJeune 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 14
Totals 8.0 6 4 2 4 5 0 0 0 2 0 31 38 13 6 134
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan McGuire 4.0 9 6 5 0 2 0 0 0 1 0 20 22 6 2 57
Trevin Long 2.1 4 4 3 2 2 0 0 0 1 0 9 12 2 1 57
Andrew Israel 0.2 1 0 0 1 0 0 0 0 0 0 2 4 2 0 16
Jack Phillips 0.0 0 2 1 1 0 0 0 0 0 0 1 2 0 0 0
Hideto Atsumi 1.0 4 7 7 1 0 2 0 0 2 0 8 11 0 3 33
Totals 8.0 18 19 16 5 4 2 0 0 4 0 40 51 10 6 178
Pierce: Batters Faced - Jackson Burtis 29; Freddy Frias-Moreno 4; Michael LeJeune 5. HBP - Jackson Burtis 2.
Clark: Batters Faced - Evan McGuire 22; Andrew Israel 4; Trevin Long 12; Jack Phillips 2; Hideto Atsumi 11. HBP - Evan McGuire; Trevin Long; Hideto Atsumi 2.

Start: 12:00 PM Duration: 2:33 Attendance: 0