Pierce vs. Spokane
3/16/2025 at Spokane
Pierce 3 (7-12)

Player AB R H RBI BB SO PO A LOB
 
Kadin Kingsbury cf 4 1 2 0 0 1 2 0 0
Bradley Carl rf 3 0 1 1 0 0 0 0 0
Cameron Hale 1b 3 1 1 0 0 0 6 1 1
Tristan Ringrose 2b 3 1 1 0 0 0 1 2 0
Bowen Stinson c 3 0 0 1 0 0 7 0 0
Lucas Hale dh 3 0 1 0 0 1 0 0 0
Joel Fernandez 3b 3 0 1 1 0 0 0 0 2
Jackson Copeland ss 3 0 0 0 0 1 2 4 1
Xavier Yearby lf 2 0 0 0 0 1 0 0 0
   Alex Gutierrez ph 1 0 0 0 0 1 0 0 0
Andrew Moberly p 0 0 0 0 0 0 0 0 0
   Keenan Masters p 0 0 0 0 0 0 0 0 0
   Eddie Winkley p 0 0 0 0 0 0 0 0 0
   Drechen Vinoray-Perreira p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 0 5 18 7 4
Spokane 11 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Cole Krepcik 2b 5 1 2 1 0 0 1 4 2
   Ethan Smetheram lf 0 0 0 0 0 0 0 0 0
Chase Edwards rf 3 2 1 0 1 0 0 0 0
Reese Vassar ss 1 1 1 2 1 0 1 2 0
Elijah Magyar dh 3 1 1 1 1 2 0 0 1
Drew Stevens c 4 0 0 0 0 3 5 0 4
Anthony Knott lf 3 2 1 0 0 0 0 0 0
   Cale Roy rf 1 1 1 0 0 0 1 0 0
Jalen King cf 3 2 2 2 0 0 1 0 0
   Cooper Davis 2b 0 0 0 0 1 0 0 0 0
Conner Dailey 1b 3 1 1 2 0 0 10 0 0
Andrew Charron 3b 3 0 0 0 1 2 2 4 1
Josh Sterba p 0 0 0 0 0 0 0 0 0
   David Barnes p 0 0 0 0 0 0 0 0 0
Totals 29 11 10 8 5 7 21 10 8
Score by Innings R H E
 
Pierce 0 0 1 1 0 1 0 3 7 4
Spokane 6 0 0 0 4 1 X 11 10 2
Pierce: E - Bowen Stinson; Joel Fernandez; Jackson Copeland; Andrew Moberly. 2B - Bradley Carl; Tristan Ringrose. RBI - Bradley Carl; Bowen Stinson; Joel Fernandez. SB - Bowen Stinson; Joel Fernandez.
Spokane: E - Reese Vassar 2. 2B - Reese Vassar; Elijah Magyar; Anthony Knott. RBI - Cole Krepcik; Reese Vassar 2; Elijah Magyar; Jalen King 2; Conner Dailey 2. Sac - Conner Dailey. SB - Chase Edwards; Reese Vassar; Anthony Knott; Jalen King 2; Cooper Davis.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Moberly (L, 0-0) 4.0 4 6 3 3 4 0 0 0 1 0 18 23 3 5 80
Keenan Masters 1.1 6 5 5 0 3 0 0 0 0 0 10 10 0 1 38
Eddie Winkley 0.0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 4
Drechen Vinoray-Perreira 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 9
Totals 6.0 10 11 8 5 7 0 1 0 1 0 29 37 4 7 131
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Sterba (W, 0-0) 6.0 7 3 2 0 4 0 0 0 0 0 25 25 3 9 67
David Barnes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 7.0 7 3 2 0 5 0 0 0 0 0 28 28 4 10 80
Pierce: Batters Faced - Andrew Moberly 23; Keenan Masters 10; Eddie Winkley; Drechen Vinoray-Perreira 3. WP - Eddie Winkley. HBP - Andrew Moberly.
Spokane: Batters Faced - Josh Sterba 25; David Barnes 3.

Start: 12:00 PM Duration: 2:00 Attendance: 0