Bellevue vs. Pierce
3/9/2025 at Fort Steilacoom Park
Bellevue 11 (9-7, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Caden Kennelly ss 6 2 1 1 0 1 2 3 4
Noah Fields rf 4 2 2 1 1 0 1 0 0
Brandon McKinley 2b 5 0 2 2 1 0 0 2 0
Oliver Hogan 3b 3 1 2 2 2 0 2 2 0
TJ Armstrong 1b 4 1 1 1 1 3 10 1 1
Elliot Oster cf 6 0 1 0 0 2 3 0 7
Braeden Reese c 4 1 2 0 1 1 7 0 0
Noah Deese dh 3 2 2 2 2 0 0 0 1
Jackson May lf 3 2 1 2 2 0 1 0 0
Colin Fraser p 0 0 0 0 0 0 0 1 0
   Ethan Thomas p 0 0 0 0 0 0 1 1 0
   Tahvo Latvala p 0 0 0 0 0 0 0 0 0
Totals 38 11 14 11 10 7 27 10 13
Pierce 6 (6-9, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kadin Kingsbury cf 3 0 0 1 0 2 3 0 0
Bradley Carl rf 5 0 3 0 0 0 2 0 0
Bowen Stinson lf 5 2 2 2 0 1 4 0 0
Cameron Hale 1b 5 0 0 1 0 1 12 0 5
Tristan Ringrose 2b 4 1 2 1 0 0 1 0 0
Joel Fernandez c 3 0 0 0 0 1 4 5 0
Jackson Copeland ss 4 0 0 1 0 1 1 2 0
Aiden Pulley dh 1 1 0 0 1 0 0 0 1
   Lucas Hale lf 1 1 0 0 1 1 0 0 1
Freddy Frias-Moreno 3b 2 0 1 0 0 0 0 6 0
   Braden Bedell p 0 0 0 0 0 0 0 0 0
   Ryan Hegel p 0 0 0 0 0 0 0 0 0
   Drechen Vinoray-Perreira p 0 0 0 0 0 0 0 0 0
   Alex Gutierrez ph 0 1 0 0 0 0 0 0 0
Andrew Moberly p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 2 7 27 13 7
Score by Innings R H E
 
Bellevue 0 2 0 0 0 0 2 3 4 11 14 1
Pierce 0 0 1 2 0 0 0 1 2 6 8 2
Bellevue: E - Brandon McKinley. 2B - Noah Fields 2; Oliver Hogan; Braeden Reese. HR - Noah Deese. RBI - Caden Kennelly; Noah Fields; Brandon McKinley 2; Oliver Hogan 2; TJ Armstrong; Noah Deese 2; Jackson May 2. Sac - Oliver Hogan. GIDP - Oliver Hogan; Noah Deese. CS - Noah Fields.
Pierce: E - Cameron Hale; Joel Fernandez. 2B - Bowen Stinson. 3B - Bowen Stinson. RBI - Kadin Kingsbury; Bowen Stinson 2; Cameron Hale; Tristan Ringrose; Jackson Copeland. Sac - Kadin Kingsbury.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Fraser 3.1 3 3 3 1 1 0 2 0 1 0 11 15 4 5 50
Ethan Thomas (W, 1-0) 4.2 4 1 1 0 3 0 2 0 0 0 17 18 6 5 63
Tahvo Latvala 1.0 1 2 0 1 3 0 0 0 1 0 5 7 0 0 38
Totals 9.0 8 6 4 2 7 0 4 0 2 0 33 40 10 10 151
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Moberly 5.0 5 2 2 3 3 0 1 0 1 0 18 22 5 5 81
Freddy Frias-Moreno (L, 0-1) 2.1 3 5 2 5 1 0 1 0 1 0 8 14 1 3 56
Braden Bedell 0.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 11
Ryan Hegel 1.0 4 4 4 1 2 1 0 0 0 0 7 8 0 1 44
Drechen Vinoray-Perreira 0.2 1 0 0 1 1 0 1 0 0 0 2 4 1 0 14
Totals 9.0 14 11 8 10 7 1 3 0 2 0 38 51 7 9 192
Bellevue: Batters Faced - Colin Fraser 15; Ethan Thomas 18; Tahvo Latvala 7. WP - Colin Fraser 2; Ethan Thomas 2. HBP - Colin Fraser; Tahvo Latvala.
Pierce: Batters Faced - Freddy Frias-Moreno 14; Braden Bedell 3; Ryan Hegel 8; Drechen Vinoray-Perreira 4; Andrew Moberly 22. WP - Freddy Frias-Moreno; Drechen Vinoray-Perreira; Andrew Moberly. HBP - Freddy Frias-Moreno; Andrew Moberly.

Start: 3:00 PM Duration: 2:45 Attendance: 0