Pierce vs. Shoreline
3/2/2025 at , 16765 Wallingford
Pierce 7 (5-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson lf 4 0 0 0 0 1 3 0 0
Kadin Kingsbury cf 5 2 2 2 0 0 3 0 0
Bradley Carl rf 5 1 1 1 0 1 6 0 0
Cameron Hale 1b 5 0 0 0 0 3 8 0 1
Tristan Ringrose 2b 3 0 1 0 1 0 0 2 0
Jackson Copeland 3b 3 1 2 2 1 1 0 1 0
Aiden Pulley dh 4 0 1 0 0 0 0 0 3
Joel Fernandez c 3 2 1 0 0 1 6 0 0
Freddy Frias-Moreno ss 2 1 0 0 0 0 1 4 2
Braden Bedell p 0 0 0 0 0 0 0 0 0
   Xavier Yearby p 0 0 0 0 0 0 0 0 0
   Jackson Burtis p 0 0 0 0 0 0 0 1 0
Totals 34 7 8 5 2 7 27 8 6
Shoreline 2 (5-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Patrick Klinkenberg ss 3 0 1 1 2 0 0 4 0
Shota Miyoshi 2b 4 0 2 1 1 0 2 3 0
Paxon Bigby 1b 4 0 0 0 1 2 11 0 3
James Starkus dh 4 0 1 0 0 2 0 0 0
Connor Bullard lf 3 0 0 0 1 1 2 0 3
Mike Singleton 3b 4 0 1 0 0 0 0 1 0
Gannon McGeen rf 4 1 1 0 0 1 2 0 1
Danny Mehr c 4 1 1 0 0 0 7 0 3
Ethan Klenke cf 4 0 0 0 0 0 3 0 0
Travis (TJ) Hallsson p 0 0 0 0 0 0 0 2 0
   Jakob Lockwood p 0 0 0 0 0 0 0 1 0
   Jakob Soriano p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 5 6 27 11 10
Score by Innings R H E
 
Pierce 2 0 0 0 0 0 1 0 4 7 8 0
Shoreline 0 0 0 0 0 0 0 0 2 2 7 2
Pierce: RBI - Kadin Kingsbury 2; Bradley Carl; Jackson Copeland 2. SB - Kadin Kingsbury.
Shoreline: E - Shota Miyoshi; Jakob Lockwood. 2B - Shota Miyoshi. RBI - Patrick Klinkenberg; Shota Miyoshi.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden Bedell 3.0 1 0 0 3 1 0 0 0 0 0 10 13 6 2 55
Totals 9.0 7 2 2 5 6 0 0 0 0 0 34 39 13 8 130
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis (TJ) Hallsson 8.0 6 3 2 1 5 0 2 1 1 0 29 32 9 9 105
Jakob Lockwood 0.1 0 3 3 1 0 0 0 0 2 0 1 4 0 1 13
Jakob Soriano 0.2 2 1 1 0 2 0 0 0 0 0 4 4 0 0 22
Totals 9.0 8 7 6 2 7 0 2 1 3 0 34 40 9 10 140
Pierce: Batters Faced - Braden Bedell 13; Jackson Burtis 26.
Shoreline: Batters Faced - Travis (TJ) Hallsson 32; Jakob Lockwood 4; Jakob Soriano 4. WP - Travis (TJ) Hallsson 2. BK - Travis (TJ) Hallsson. HBP - Travis (TJ) Hallsson; Jakob Lockwood 2.

Start: 12:00 PM Duration: 2:20 Attendance: 0