Pierce College vs. Centralia College Trailblazers Varsity
05/15/21 at Wheeler Field- Centralia
Pierce College 18

Player AB R H RBI BB SO PO A LOB
 
Balas Buckmaster CF 5 3 2 2 2 1 1 0 3
Kevin Varner LF 5 1 4 4 1 0 3 0 1
Dawsen Kaiiweila SS 6 1 2 2 1 0 1 2 4
Evan Overmars 3B 6 1 3 3 0 2 2 3 4
Marques Richards 1B 4 1 2 0 1 2 8 0 4
   Ryan Stansell 1b 1 1 0 0 0 1 1 0 2
Ryan An DH 3 3 0 0 3 0 0 0 5
Tommy Takayoshi C 6 2 2 2 0 2 6 0 3
Adam Shook 2B 3 0 0 0 0 1 1 1 2
   Caden Stinson 2b 1 3 0 1 2 0 0 1 1
Richard Reding RF 3 0 1 0 0 1 2 1 0
   Colin Heffernan rf 1 2 1 3 1 0 2 0 0
Parker Goin 0 0 0 0 0 0 0 0 0
Joshua Leonard 0 0 0 0 0 0 0 1 0
Reid Madariaga 0 0 0 0 0 0 0 0 0
Totals 44 18 17 17 11 10 27 9 12
Centralia College Trailblazers Varsity 9 (12-12-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Dalton 3 2 1 0 3 0 1 0 2
Nolan Wasson 5 1 0 0 1 0 2 2 4
Jeremy Vierra 4 2 1 0 0 1 3 0 1
   Andy McMartin 1 0 0 0 0 0 0 0 0
Trent Jackson 6 2 5 5 0 0 2 0 0
Caden Baker 3 2 2 0 2 0 0 0 1
   Ferron Moss 1 0 0 0 0 0 0 0 0
Hayden Wilson 4 0 0 0 0 2 11 2 4
Derek Beairsto 4 0 1 1 1 0 7 0 4
Matthew Beckworth 3 0 1 3 1 0 1 3 1
Aaron Peters 2 0 0 0 1 2 0 1 5
   Conor Bardue 1 0 1 0 0 0 0 0 0
Colby Knutzen 0 0 0 0 0 0 0 1 0
Matthew Obst 0 0 0 0 0 0 0 1 0
Harrison Goyette 0 0 0 0 0 0 0 0 0
Nolan Patterson 0 0 0 0 0 0 0 0 0
Ayden Ruminski 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 9 5 27 10 14
Score by Innings R H E
 
Pierce 1 0 2 1 0 0 6 4 4 18 17 0
Centralia 1 0 2 0 2 2 2 0 0 9 12 5
Pierce College: 2B - Balas Buckmaster; Kevin Varner; Evan Overmars. RBI - Balas Buckmaster 2; Kevin Varner 4; Dawsen Kaiiweila 2; Evan Overmars 3; Tommy Takayoshi 2; Caden Stinson; Colin Heffernan 3. Sac - Kevin Varner; Colin Heffernan. SB - Balas Buckmaster; Kevin Varner; Richard Reding. CS - Kevin Varner; Richard Reding.
Centralia College Trailblazers Varsity: E - Andrew Dalton; Nolan Wasson; Matthew Beckworth; Aaron Peters 2. 2B - Jeremy Vierra; Trent Jackson. RBI - Trent Jackson 5; Derek Beairsto; Matthew Beckworth 3. SB - Andrew Dalton; Caden Baker.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Goin 4.0 6 4 4 4 2 0 1 0 1 0 16 22 5 4 94
Joshua Leonard (W, 1-0) 2.1 4 5 5 4 3 0 0 0 2 0 11 17 1 3 57
Reid Madariaga 2.2 2 0 0 1 0 0 0 0 0 0 10 11 6 2 39
Totals 9.0 12 9 9 9 5 0 1 0 3 0 37 50 12 9 0094057039
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Obst 4.0 6 4 3 2 5 0 1 0 0 0 19 21 1 3 75
Colby Knutzen 2.0 4 5 4 5 1 0 0 0 0 0 9 14 3 0 55
Ayden Ruminski (L, 1-1) 1.0 3 5 5 3 1 0 0 0 0 0 5 9 1 1 35
Nolan Patterson 2.0 4 4 0 1 3 0 1 0 0 0 11 13 2 1 52
Totals 9.0 17 18 12 11 10 0 2 0 0 0 44 57 7 5 0055075052035
Pierce College: Batters Faced - Parker Goin 22; Joshua Leonard 17; Reid Madariaga 11. WP - Parker Goin. HBP - Parker Goin; Joshua Leonard 2.
Centralia College Trailblazers Varsity: Batters Faced - Colby Knutzen 14; Matthew Obst 21; Nolan Patterson 13; Ayden Ruminski 9. WP - Matthew Obst; Nolan Patterson.

Start: 13:00 PM Duration: Attendance: